Size Guide
Find your perfect fit. All measurements are in inches.
Tops
| Size | Chest | Waist | Length | Shoulder |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 26 | 14.5 |
| S | 34-36 | 28-30 | 27 | 15 |
| M | 36-38 | 30-32 | 28 | 15.5 |
| L | 38-40 | 32-34 | 29 | 16 |
| XL | 40-42 | 34-36 | 30 | 16.5 |
Bottoms
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 26-27 | 34-35 | 30 | 9 |
| S | 27-28 | 35-36 | 30 | 9.5 |
| M | 29-30 | 37-38 | 31 | 10 |
| L | 31-32 | 39-40 | 31 | 10.5 |
| XL | 33-34 | 41-42 | 32 | 11 |
Jewelry — Ring Sizes
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 19.0 | 59.5 |
Fit Tips
- -If you're between sizes, we recommend sizing up for a relaxed fit.
- -Our garments are designed with a contemporary, slightly relaxed silhouette.
- -For jewelry, measure your ring size at the end of the day when fingers are slightly larger.
- -Necklace lengths are measured from clasp to clasp.
Need help finding your size?
Contact Our Team